Anzahl der Stucke/Seite :
Seite :
Nachste SeiteRSM1411 STRE450 S0770S 25-5092 255438R LRS03929 PWM88214637 RNL170629 30535-OS 0001170624 0001170625 0001170628 0001170629 0001170604 0001170605 233006392R 233006508R 233007224R 233007689R 233004868C 233004868R 233008223R 233009323R 2330000Q3B 2330000Q2H 233000379R 233000379R A4159065200 A4159065600 A4159066000 233004868C | | | Electromotor Compatibil Vers. Valeo 71990770 71000770 RSM14-11 0001170624 0001170625 0001170628 0001170629 0001170604 0001170605 23300-6392R 23300-6508R 23300-7224R 23300-7689R 23300-4868C 23300-4868R 23300-8223R 23300-9323R 23300-00Q3B 23300-00Q2H 233000379R 23300-0379R A4159065200 A4159065600 A4159066000 233004868C | 12V | 1,4kW | 64 | 0 | 0 | 0 | 0 € | 0 € | Disponibil la comanda | 0 € |
641.005.133.030 20409236BN 140-42865 6381N 91-01-4290 CST60632AS TS-1571 Y10E06 S1255S 641.005.133.519 | | | AS Compatible Delco Remy 10479253 0R6657 0R7757 10461026 10461137 10514693 12309841 1654619 1740620 1990435 1993786 1993923 2175214 217-5214 251-7593 2517593 40461137 8200755 91014290 M0017264ME | 24V | 7,5 kW | 92 | 47 | 49 | 0 | 0 € | 0 € | | 0 € |
428000-5220 S6433S | | | Electromotor Compatibil Vers. Mahle 71996433 71006433 428000-5220 4280005220 | 24V | 5,5kW | 0 | 0 | 0 | 0 | 0 € | 0 € | 0 | 0 € |
DSN2001(DENSO) | | | Electromotor Compatibil Vers. Denso 2280005053 228000-5053 | 24V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | 0 | 0 € |
410-48140 DRS0723 SMT0331 280-4296 SR8645X 17996 STRE075 CST35282AS CST35283AS CST35283GS 243-14125 17996N 91-27-3438 S5398S 41048140 | | | Electromotor Compatibil Vers. ACDELCO 71995398 71005398 M000T35874ZC M000T35875ZC M000T35874 M0T35874 M0T35875 AC710723M | 0 | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
31279N STRS406 S0741S | | | Electromotor Compatibil Vers. Bosch 71990741 71000741 0001107476 0001107477 8200792969 2330000Q0J 2330000Q0J 2330000Q0J 2330000QA1 2330000QAH | 12V | 1.1 kW | 0 | 0 | 0 | 0 | 0 € | 0 € | Disponibil | 0 € |
11130595 CST10821 11131335 11132189 | | | Electromotor Compatibil Vers. Sisu 71990520 71000520 71999301 71009301 836874005AC 835330965AC 0001263047 0001263048 AZF4327 MS214 IS1344 AZF4588 AZJ3186 835330965 11.130.595 11.131.335 11.132.189 | 24V | 4.0 kW | 89 | 46 | 40.3 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
797368 MS222SEL 500574103 500.574.103.310 | | | Electromotor Compatibil Vers. Mahle T412764 TT412764 6510783M91 72735850 AZE4225 AZE4233 IS1348 MS222 MS222SEL 11132134 11132064 | 12V | 3.2 kW | 89 | 32.5 | 39.6 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
CST33147 191-579 19091 191579 | | | Electromotor Compatibil Vers. KTM 55140001000 SM16 STR70406 94078610 19091N | 12V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
11.132.104 CST MS629OF MS 1 MS1 4288 993 M92 4288 993 M93 4288 993 M91 4288 991 M3 4288 991 M2 4288 991 M4 | | | Electromotor Compatibil Vers. Mahle 4288991M4 11.132.104 11132104 MS1 IS1276 AZF4831 4288993M91 4288993M92 4288993M93 4288991M3 4288991M2 11131411 AZF4637 | 12V | 4.2 kW | 89 | 32.5 | 39.6 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
M0T31675am==AM DRS0848 115775 0986029160 | | | MITSUBISHI M000T31675 M0T31675 M000T33771 M0T33771 M000T31671AM M0T31671AM AC710848M 1810A378 1810A185 1810A008 | 12V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
41/42MT SHIFT LEVER KIT | | | CAT 7T3268 1989498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 € | € | 36 | 0 € |
MS200 IS1333 | | | ISKRA AZF4352 5801471582 11.132.276 11132276 IS1333 MS200 | 12V | 4,2 kW | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
00010EA8BE 110601 111248 18932 510.508.123.210 510508123210 510508123 | | | BOSCH KHD / DEUTZ / JENBACHER WERKE - Rebuild in Romania 00010EA8BE | 12V | 3.7 kW | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
110793 111066 16749 3814 511.504.123.210 511504123210 | | | BOSCH KHD / DEUTZ / JENBACHER WERKE - Rebuild in Romania 00010EA41E | 24V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
MS 407, 2154 453 0, 2154 453 1 | | | Electromotor Compatibil Vers. Mahle Claas MS407 21544530 21544531 11132056 Â72736035 ÂAZF4283 ÂIS1342 | 12V | 4.2 kW | 89 | 51 | 39.5 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
DRS1207 25-5376 LRS04214 570.592.102 570592102 | | | SEG (Bosch) 0001192046 0001192047 233002596R 2333002596R AC711207M | 12V | 1.2 KW | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
116006 20908N A0659 A0659(B) | | | Bosch 0124655277 0124655278 0124655307 0124655308 0124655329 0124655330 0124655615 0124655616 A0141549202 A0151540102 A0151540502 A0151541402 | 28V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | Disponibil | 0 € |
112829 50854636 10153440 6743040-M030SM, 6743040MO30SM, 5764N 970.015.092.200 970015092200 SM67430 | | | United Technologies 67C-81800-00-00, 67C-81800-01-00,67C-81800-02-00, 67C818000000, 67C818000100, 67C818000200, 6743040-M030SM, 6743040MO30SM, SM67430, 50-854636, 50-854636T, 50-859170-1, 50-859170T, 50-884045T, 50-888160T, 50-854636, 50-854636T, 50859170-1, 50859170T, 50884045T, 50888160T, 410-21095, 41021095 | 12V | 0 | 44 | 0 | 0 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
2330000Q2C 233004868R 233007689R 233009323R | | | Electromotor Compatibil Vers. Bosch Dacia - Renault 0001170628 0001170629 0001170605 0001170625 23300-00Q2C 23300-4868R 23300-7689R 23300-9323R | 12V | 0 | 64 | 1 | 32 | 0 | 0 € | 0 € | | 0 € |
0 | | | Alternator Compatibil Vers. DELCO REMY P86060212 86041796 86059913 8600815 | 12V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
349-6536 | | | Electromotor Compatibil Vers. Caterpillar 349-6536 3496536 8200535 | 24V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
3496571 | | | Electromotor Compatibil Vers. Caterpillar 349-6571 3496571 8200541 | 24V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | 0 | 0 € |
RE589156 | | | Electromotor Compatibil Vers. JHON DEERE RE589156 TG438000-2491 TG4380002491 | 12V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
115347 142339 1988095 ACSS867 6638N | | | Electromotor Compatibil Vers. Caterpillar 10461204 91-01-4562 91014562 10478948 10479011 10R0405 1993980 2071541 207-1541 2071551 207-1551 9X4507 8200957 1988095 | 24V | 7.5 kW | 89 | 0 | 0 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
6351N 11090288 830.917.102 25-4363 254363 CST60156 12317 LRS02691 LRS2691 | | | Electromotor Compatibil Vers. DODGE 8000163 4801424AB 04801424AB | 12V | 1.7 kW | 69.9 | 37 | 30 | 0 | 0 € | 0 € | LA COMANDA | 0 € |
QDJ1308J YCD4J11T-4102 QDJ1308+ 240.002.112.200 QDJ1308SEL CST38124GS 15130115 240002112200 | | | Ningbo Huatai Automotive Electric QDJ1308J 12DT09-3708010 12DT093708010 | 12V | 3.0 kW | 81.9 | 20 | 39.5 | 0 | 0 € | 0 € | | 0 € |
ESW2027H 254486 LRS03813 338053132 11090369 25-4486 | | | Electromotor Compatibil Vers. Volvo 31419530 ESW20-27HE 213897 438306 458724 ESW22E3 36002980 36012434 | 12V | 2.2 kW | 76 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
6G9NJA 6935N 115641 S9063 25-4059 1379703 1525795 CS1430 255842V 22.1430M LRS02387 88212794 LRS2387 6G9N-JB 6G9N-11000-JA 6G9N-11000-JB | | | Electromotor Compatibil Vers. Volvo 6G9N11000JA 6G9N11000JB 30659557 36000039 36002496 8697650 | 12V | 0 | 0 | 0 | 0 | 0 | 0 € | 0 € | | 0 € |
30659558 120-6516 1206516 36001692 DRS1156 810.541.093.210 810541093210 338054102 LRS03820 1006210272 | | | Electromotor Compatibil Vers. Bosch 36001692 0001109407 0001109408 30659558 AC711156M | 12V | 2.2 kW | 76.10 | -2 | 30 | 0 | 0 € | 0 € | | 0 € |
Anzahl der Stucke/Seite :
Seite :
Nachste Seite